Steel plate leveling cutting unit has high high-efficient constant shearing plate, bending material uncoiling, leveling and shearing of different specifications of the plate, sheet metal processing industry is essential for efficient processing lines.
The sheet behind the set can increase the finished cutting board sizing cutting system will collect the chop. Applicable to the container, machinery manufacturing, home appliances, automotive, stainless steel products, light industry and other industries.
Two, structural description
Composition: it is composed of feeding car, uncoiler, demolition of the entrainment feeding machine, leveling machine, looper, sizing device, shearing machine, conveyor, chopping board system;
High performance PLC programmable control system control;
Structural design of reliable hydraulic pneumatic system, high strength and high rigidity;
| No. |
Com modity |
Raw mate rial |
THK (mm) |
Width (mm) |
ID (mm) |
OD (mm) |
weight (T) |
Length arrarge (mm) |
Slits (mm) |
Slit tole rance (mm) |
Smoo thness (mm /m2) |
Speed (m/ min) |
Capa city (KW) |
Flood space (m) |
| 1 | 6.0*1600 |
stain less steel 、Cold-Rollrd 、Galv nized coil Q235、 Q345、 B510 |
1.0-6.0 | 600- 1600 | Φ508/Φ610 | ≤Φ2000 | ≤35 | 1000-12000 | ≤±0.5 | ≤±1.5 | ≤1.5 | ≤30 | ~155 | 35*8 |
| 2 | 8.0*1600 | 2.0-8.0 | 600- 1600 | Φ508/Φ610 | ≤Φ2000 | ≤35 | 1000-12000 | ≤±0.5 | ≤±1.5 | ≤1.5 | ≤30 | ~180 | 35*8 | |
| 3 | 9.0*1600 | 2.0-9.0 | 600- 1600 | Φ508/Φ610 | ≤Φ2000 | ≤35 | 1000-12000 | ≤±0.5 | ≤±1.5 | ≤2.0 | ≤20 | ~195 | 35*8.5 | |
| 4 | 10*1600 | 2.0-10 | 800-1600 | Φ508-Φ760 | ≤Φ2000 | ≤35 | 1000-12000 | ≤±0.5 | ≤±1.5 | ≤2.0 | ≤20 | ~240 | 42*8 | |
| 5 | 12*2000 | 3.0-12 | 1000-2000 | Φ508-Φ760 | ≤Φ2000 | ≤35 | 1000-12000 | ≤±0.5 | ≤±1.5 | ≤2.0 | ≤16 | ~255 | 50*10 | |
| 6 | 12*1800 | 3.0-12 | 800-1800 | Φ508-Φ760 | ≤Φ2200 | ≤35 | 1000-12000 | ≤±0.5 | ≤±1.5 | ≤2.0 | ≤16 | ~255 | 50*10 | |
| 7 | 16*2000 | 4.0-16 | 1000-2000 | Φ508-Φ760 | ≤Φ2200 | ≤35 | 1000-12000 | ≤±2.0 | ≤±3.0 | ≤2.0 | ≤12 | ~275 | 50*10.5 | |
| 8 | 20*2200 | 5.0-20 | 900-2000 | Φ508-Φ760 | ≤Φ2200 | ≤35 | 1000-12000 | ≤±2.0 | ≤±3.0 | ≤3.0 | 10-16 | ~220 | 29*9.6 | |
| 9 | 22*2200 | 5.0-20 | 900-2000 | Φ508-Φ760 | ≤Φ2200 | ≤35 | 1000-12000 | ≤±2.0 | ≤±3.0 | ≤3.0 | 10-16 | ~220 | 29*9.6 | |
| 10 | 25*2200 | 5.0-25 | 900-2000 | Φ508-Φ760 | ≤Φ2200 | ≤35 | 1000-12000 | ≤±2.0 | ≤±3.0 | ≤3.0 | 10-16 | ~220 |
30*11 |
(1) high red hardness and wear resistance, good impact carbide; in no case impact load, should be used YT30, YT15, YG3 other tools materials. (2) The tool angle, in general, with the improvement of har...
Factors affecting the thin wall workpiece quality are: ⑴, deformation of the workpiece clamping force, affecting the dimensional accuracy and shape accuracy. ⑵, cutting heat-induced deformation of ...
Use with the knife while turning slender shaft, have a bamboo-shaped because the contact pressure with the tool holder claw support with the workpiece is too large. The correct approach is to use with ...
Turning the elongate shaft deformation and vibration causes are: ⑴, piece by cutting heat elongation bending deformation. ⑵, the workpiece bending and vibration in the cutting force. ⑶, workpiece...
400 phone:13902422981
Tel:0757-86690339
Fax:0757-86690339
Mobile:13902422981
QQ:214210961
Email:suxunmachine@163.com
Address:No.15 Workshop, Yuanxia jiuzhong Complex Building, south of Guanhua Road, Xindong Village, Guanyao, Shishan Town, Nanhai District, Foshan City
If you to our goods have what problem,Please ask advice!