Unparallel Roller Leveller(4Hi)

Unparallel roller levelling machine

Author:admin Time:2017-10-20

Unparallel roller levelling machine

detailsProblems(8)Online order


The frame is a frame or four prestressed frame structure;

Work roll surface has a high strength, stiffness, surface hardness and processing accuracy;

On the bottom, a supporting roller supporting roller;

Model Max leveling thickness
(mm)
Min level thickness
(mm)
Max leveling Width
(mm)
Yield Strength Mpa Leveling roller diameter(mm) Leveling rollers distace
(mm)
Number of leveling roller (n) Leveling speed(m/rain) Motor
(kw)
Dimension (m)
W43S-1.5*1000 1.5 0.6 1000 245 38 40 21 6 5.5 3.5*1.1*1.5
W43S-2*1250 2 0.6 1250 245 48 50 19 10 7.5 3.8*1.2*1.8
W43S-3*1250 3 0.6 1250 245 60 65 19 10 15 4.3*1.3*1.9
W43S-3*1600 3 0.7 1600 245 70 75 17 9 15 5.2*1.7*2.2
W43S-4*1600 4 0.8 1600 245 75 80 15 9 22 5.3*1.6*2.2
W43S-6*1600 6 1.5 1600 345 95 100 13 9 30 5.8*1.6*2.8
W43S-6*2000 6 1.5 2000 345 95 100 13 9 37 7*1.6*3.2
W43S-8*2000 8 2 2000 345 120 125 13 8 37 7*1.7*3.5
W43S-10*2000 10 2.5 2000 345 140 150 13 9 45 7.2*1.9*4
W43S-12*1600 12 3 1600 345 140 150 13 9 45 6.6*1.9*4
W43S-12*2000 12 3 2000 345 150 160 11 9 55 7.1*2*4.1
W43S-12*2500 12 3 2500 345 150 160 11 9 63 7.6*2*4.3
W43S-12*3200 12 4 3200 345 160 180 11 7 63 7*2.15*4.5
W43S-16*1600 16 4 1600 345 160 180 11 7 63 7.5*2*4.2
W43S-16*2000 16 4 2000 345 180 200 11 8 75 8.1*2.2*4.6
W43S-16*2500 16 4 2500 345 180 200 11 7 75 8.6*2.2*4.8
W43S-16*3200 16 4 3200 345 180 200 11 7 75 9.2*2.3*4.9
W43S-20*2000 20 5 2000 345 200 220 9 7 63 9.2*2.5*4.9
W43S-20*2500 20 5 2500 345 220 250 9 7 75 9.8*2.5*4.9
W43S-20*3200 20 5 3200 345 220 250 9 6 75 10.5*2.5*5.2
W43S-25*2000 25 6 2000 345 220 250 9 6 75 9.3*2.5*5
W43S-25*2500 25 6 2500 345 220 250 9 6 75 9.8*2.5*5.1
W43S-25*3200 25 6 3200 345 260 300 9 7 90 10.6*2.6*5.3
W43S-30*2000 30 6 2000 345 260 300 9 7 90 9.3*2.6*5.2
W43S-30*2500 30 6 2500 345 260 300 9 7 90 9.8*2.6*5.3
W43S-30*3200 30 8 3200 345 260 300 9 6 110 10.4*2.65*5.5

Note: the above criteria are only for reference, and can be determined according to customer demand parameters.

Related Products

  • How to cut hardened steel?Time:2017-10-28

    (1) high red hardness and wear resistance, good impact carbide; in no case impact load, should be used YT30, YT15, YG3 other tools materials. (2) The tool angle, in general, with the improvement of har...

  • Factors affecting the thin wall workpiece quality hTime:2017-10-28

    Factors affecting the thin wall workpiece quality are: ⑴, deformation of the workpiece clamping force, affecting the dimensional accuracy and shape accuracy. ⑵, cutting heat-induced deformation of ...

  • Use with the knife when turning slender shaft, geneTime:2017-10-28

    Use with the knife while turning slender shaft, have a bamboo-shaped because the contact pressure with the tool holder claw support with the workpiece is too large. The correct approach is to use with ...

  • When turning slender shaft, causes deformation and Time:2017-10-28

    Turning the elongate shaft deformation and vibration causes are: ⑴, piece by cutting heat elongation bending deformation. ⑵, the workpiece bending and vibration in the cutting force. ⑶, workpiece...


If you to our goods have what problem,Please ask advice!

Name:
Tel:
Email:
Area:
Content:
    
Contact
Contact
We would like to hear your voice

400 phone:13902422981

Tel:0757-86690339

Fax:0757-86690339

Mobile:13902422981

QQ:214210961

Email:suxunmachine@163.com

Address:No.15 Workshop, Yuanxia jiuzhong Complex Building, south of Guanhua Road, Xindong Village, Guanyao, Shishan Town, Nanhai District, Foshan City

[Up] 
Online service

Online

Online

Online

Tel:
13902422981
WeChat

Official WeChat scan